| Back to Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silatuyok Sos of Greentrail (ELVIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Click pictures to enlarge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORN: | 26th July 2005 | SEX: | Dog (Neutured) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKA: | "Elvis", | COLOUR: | Black & White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM: | Main | POSITION: | Wheel, Lead training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIP SCORE: | - | EYE TEST: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRE: | Sanala as Good as Gold | DAM: | Jolubobes Jeski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elvis is a big, bouncy dog with a lot of confidence, he has good manners and a gentle nature. Elvis is very sweet, friendly, laid back and loves attention. He took to working in about 3 strides. Initially running in wheel he has developed a good working attitude with amazing speed. He is happy to run anywhere on the team and is progressing well in lead. Being snipped has really helped Elvis' focus when working, he has a great run/rest approach and when he's not pulling hard, he's cat knapping. He loves sprint races and is incredibly fast, but his attention does wane somewhat on longer treks. Elvis comes from strong showing lines, which are apparent in his stunning looks and good formation. He truly is an "Elvis" with his striking features, great feet, fluid gait and hoover appetite! He's raced in a couple of seasons now, running well and building up his strength and fitness. He loves the water and is an excellent swimmer. He is a calm, laid back dog and we are yet to find anything that fazes him. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elvis' Pedigree |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||