| Back to Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azgard Zhara (HARA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Click pictures to enlarge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORN: | 3rd June 1998 | SEX: | Bitch (Neutured) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKA: | "Zhara", "Hara", "Best girl" | COLOUR: | Black & White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM: | Main | POSITION: | Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIP SCORE: | - | EYE TEST: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRE: | Forstals Pinega | DAM: | Azgard Riva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhara is a born leader and knows it. She is an amazing Azgard dog! She is never distracted or surprised and is equally happy taking commands as knowing when to act without them. She has led the team around fallen trees at night, avoided a temporary electric fence and dragged the team through knee high sludge. Zhara’s "danger sensor" has seen her, stop abruptly to prevent a large stag running across the team and once, totally refusing to continue down a track that I later discovered would have met a lost hunt. Zhara holds an excellent line, her built in compass is more trustworthy than a map and she commands obedience from the team at all times. She is very confident, friendly and affectionate, she loves her tummy rubbed and to give lots of kisses. Although Zhara is fairly dominant she knows who the boss is and will do anything to please. She is an excellent teacher with lots of patience and is happy to run anywhere on the team. Appart from her obvious experience you wouldn't believe she is 9 years old, she still springs 4' off the ground before a race and is constantly on the go. She has competed in numerous races. We would be lost without her. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhara's Pedigree |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||